ProLearn
List of ProLearn Modules
Equipment (Basic) |
|
| PL-A1 | Pumps |
| PL-A2 | Heat Exchangers |
| N/A | Tanks / Pressure Vessels |
| N/A | Turbines w Electrical Equip + Motors |
| PL-A5 | Reactors |
| PL-A6 | Compressors |
| PL-A7 | Furnaces |
Instrumentation (Basic 2) |
|
| PL-A8 | Process Variables |
| PL-A9 | P&ID Trainer |
| PL-AA | Controls |
| PL-AB | Instrumentation Troubleshooting |
| PL-AC | Advanced Control Schemes |
| PL-AD | Distributed Control Systems (DCS) |
| PL-AE | Boilers |
| PL-AF | Valves |
| N/A | Electrical Equipment |
| PL-AH | Vibration Monitoring |
| PL-AI | Hydraulics |
Systems (Intermediate) |
|
| PL-B1 | Liquid-Liquid Extraction |
| PL-B2 | Ion Exchange |
| PL-B3 | Distillation |
| PL-B4 | pH Control |
| N/A | Steam Boiler w/ 3 Element Level Control |
| N/A | Reciprocating Compressor |
| N/A | Compressor with Anti-surge Control |
| PL-B8 | Reverse Osmosis |
| PL-B9 | Unit Operations |
| PL-BA | Water Treatment |
Refinery Processes (Advanced) |
|
| PL-C1 | Crude Distillation Unit |
| N/A | Amine Treating Unit |
| N/A | Sulfur Recovery Unit |
| PL-C4 | Naphtha Hydrotreater |
| N/A | Reformer |
| PL-C6 | Hydrocracker |
| PL-C7 | Fluidized Catalytic Cracking |
| N/A | Delayed Coking Unit |
| PL-C9 | Hydrogen Plant |
| N/A | Refinery Overview |
Complex Processes (Advanced 2) |
|
| PL-CB | Production Platform |
| N/A | Power Plant |
| PL-CD | Bio-Diesel Plants |
![]() |
